匯德波紋鋼管廠家產(chǎn)品已覆蓋河北、山西、內(nèi)蒙、甘肅、新疆、青海、貴州、西藏、四川等國(guó)內(nèi)多個(gè)省、自治區(qū)和直轄市,在山區(qū)道路工程、市政建設(shè)、不同等級(jí)的公路新建、改擴(kuò)建、舊橋涵加固工程、涵洞礦洞等項(xiàng)目中得到了廣泛的應(yīng)用。
型號(hào) | 管徑(m) | 壁厚(mm) | 波紋型號(hào) 波高P(mm)/波距D(mm) |
HDHGZ2-0.4 | 0.4 | 2.5,3.0,3.5,4.0 | 13/68,25/75,25/125 |
HDHGZZ-0.5 | 0.5 | 2.5,3.0,3.5,4.0 | 13/68,25/75,25/125 |
HDHGZZ-0.6 | 0.6 | 2.5,3.0,3.5,4.0 | 13/68,25/75,25/125 |
HDHGZZ-0.75 | 0.75 | 2.5,3.0,3.5,4.0 | 13/68,25/75,25/125 |
HDHGZZ-0.8 | 0.8 | 2.5,3.0,3.5,4.0,4.5,5.0 | 13/68,25/75,25/125 |
HDHGZZ-1.0 | 1.0 | 3.0,3.5,4.0,4.5,5.0,6.0 |
13/68,25/75,25/125,50/150 55/200 |
HDHGZZ-12 | 1.2 | 3.0,3.5,4.0,4.5,5.0,6.0 | 25/75,25/125,50/150,5/200 |
HDHGZZ-1.25 | 1.25 |
3.0,3.5,4.0,4.5,5.0,6.0, 6.5 | 25/75,25/125,50/150,55/200 |
HDHGZZ-1.5 | 1.5 |
3.0,3.5,4.0,4.5,5.0,5.5,6.0, 6.5 | 25/75,25/125,50/150,55/200 |
HDHGZZ-2.0 | 2.0 |
3.0,3.5,4.0,4.5,5.0,5.5,6.0, 6.5 |
25/75,25/125,50/150,5/200, 64/230 |
HDHGZZ-2.5 | 2.5 | 3.5,4.0,4.5,5.0,6.0,6.5 | 50/150,55/200,64/230 |
HDHGZZ-2.75 | 3.0 | 3.5,4.0,4.5,5.0,6.0,6.5 | 50/150,55/200,64/230 |
型號(hào) | 管徑(m) | 壁厚(mm) | 波紋型號(hào) 波高P(mm)/波距D(mm) |
HDHGPZ-0.75 | 0.75 | 3.0,4.0,5.0 | 25/125 |
HDHGPZ-0.8 | 0.8 | 3.0,4.0,5.0 | 25/125 |
HDHGPZ-1.0 | 1.0 | 3.0,4.0,5.0 | 25/125,50/150,55/200 |
HDHGPZ-1.2 | 1.2 | 3.0,4.0,5.0 | 25/125,50/150,55/200,64/230 |
HDHGPZ-1.25 | 1.25 | 3.0,4.0,5.0,6.0,7.0 | 25/125,50/150,55/200,64/230 |
HDHGPZ-1.5 | 1.5 | 3.0,4.0,5.0,6.0,7.0 | 25/125,50/150,55/200,64/230 |
HDHGPZ-2.0 | 2.0 | 3.0,4.0,5.0,6.0,7.0 | 25/125,50/150,55/200,64/230 |
HDHGPZ-2.5 | 2.5 | 3.0,4.0,5.0,6.0,7.0 | 50/150,55/200,64/230 |
HDHGPZ-3.0 | 3.0 |
4.0,5.0,6.0,7.0,8.0, 9.0,10.0 | 50/150,55/200,64/230,110/300,140/380,150/400 |
HDHGPZ-4.0 | 4.0 |
4.0,5.0,6.0,7.0,8.0, 9.0,10.0 | 50/150,55/200,64/230,110/300,140/380,150/400 |
HDHGPZ-5.0 | 5.0 |
5.0,6.0,7.0,8.0,9.0, 10.0 | 50/150,55/200,64/230,110/300,140/380,150/400 |
HDHGPZ-6.0 | 6.0 |
5.0,6.0,7.0,8.0,9.0, 10.0 | 50/150,55/200,64/230,110/300,140/380,150/400 |
HDHGPZ-7.0 | 7.0 | 6.0,7.0,8.0,9.0,10.0 | 50/150,55/200,64/230,110/300,140/380,150/400 |
HDHGPZ-8.0 | 8.0 | 6.0,7.0,8.0,9.0,10.0 | 64/230,110/300,140/380,150/400 |
HDHGPZ-9.0 | 9.0 | 6.0,7.0,8.0,9.0,10.0 | 110/300,140/380,150/400 |
HDHGPZ-10.0 | 10.0 | 6.0,7.0,8.0,9.0,10.0 | 110/300,140/380,150/400 |
HDHGPZ-11.0 | 11.0 | 6.0,7.0,8.0,9.0,10.0 | 110/300,140/380,150/400 |
HDHGPZ-12.0 | 12.0 | 6.0,7.0,8.0,9.0,10.0 | 110/300,140/380,150/400 |
HDHGPZ-13.0 | 13.0 | 6.0,7.0,8.0,9.0,10.0 | 110/300,140/380,150/400 |
HDHGPZ-14.0 | 14.0 | 6.0,7.0,8.0,9.0,10.0 | 110/300,140/380,150/400 |
HDHGPZ-15.0 | 15.0 | 6.0,7.0,8.0,9.0,10.0 | 110/300,140/380,150/400 |
HDHGPZ-16.0 | 16.0 | 6.0,7.0,8.0,9.0,10.0 | 110/300,140/380,150/400 |
關(guān)鍵詞:波紋涵管,金屬波紋涵管,鋼波紋管
本文[波紋鋼管廠家-直徑(管徑)各尺寸齊全]來源于衡水匯德路橋材料有限公司——一家專業(yè)生產(chǎn)波紋涵管廠家
鏈接地址:yunzhengxiawei.cn/272.html
本文禁止轉(zhuǎn)載和抄襲,違者必究!